CHATILLON - Digital Force Gauge

DFS-R Series Digital Indicator for Smart Load and Torque Sensors - 8 oz. to 1000 lbs.

DFS-R Digital Indicator

The DFS-R supplies accurate load and torque measurement in a common gauge. The auto-recognition feature knows whether a load or torque measurement is required.



FEATURES:
FUNCTIONAL SPECIFICATIONS:
DFS-R Series with Dedicated SLC Load Sensor
Model Capacity x Graduation
DFS-R-250G 8 x .001 oz 250 x 0.02 g 0.5 x 0.0001 lb           - 2.5 x 0.0002 N
DFS-R-0002 32 x 0.002 oz 1000 x 0.1 g 2 x 0.0002 lb 1 kg x 0.0001 kg 10 N x 0.001 N
DFS-R-0010 160 x 0.02 oz 5000 x 0.5 g 10 lbs. x 0.001 lb 5 kg x 0.0005 kg 50 N x 0.005 N
DFS-R-0025 400 x 0.05 oz 10000 x 1 g 25 lb x 0.002 lb 10 kg x 0.001 kg 100 N x 0.01 N
DFS-R-0050 800 x 0.01 oz 25000 x 2 g 50 lb x 0.005 lb 25 kg x 0.002 kg 250 N x 0.02 N
DFS-R-0100 1600 x 0.2 oz 50000 x 5 g 100 lb x 0.01 lb 50 kg x 0.005 kg 500 N x 0.05 N
DFS-R-0200                      - 200 lb x 0.02 lb 100 kg x 0.01 kg 1000 N x 0.1 N
DFS-R-0500                      - 500 lb x 0.05 lb 250 kg x 0.02 kg 2500 N x 0.2 N
DFS-R-1000                      - 1000 lb x 0.1 lb 500 kg x 0.05 kg 5000 N x 0.5 N

DFS-R-ND - No Measurement Sensor - Order with Load or Torque Sensor below
Remote Sensors Load Measurement
Model Capacity x Graduation
SLC-250G 8 x .001 oz 250 x 0.02 g 0.5 x 0.0001 lb           - 2.5 x 0.0002 N
SLC-002        32 x 0.002 oz 1000 x 0.1 g 2 x 0.0002 lb 1 kg x 0.0001 kg 10 N x 0.001 N
SLC-010 160 x 0.02 oz 5000 x 0.5 g 10 lbs. x 0.001 lb 5 kg x 0.0005 kg 50 N x 0.005 N
SLC-025 400 x 0.05 oz 10000 x 1 g 25 lb x 0.002 lb 10 kg x 0.001 kg 100 N x 0.01 N
SLC-050 800 x 0.01 oz 25000 x 2 g 50 lb x 0.005 lb 25 kg x 0.002 kg 250 N x 0.02 N
SLC-100 1600 x 0.2 oz 50000 x 5 g 100 lb x 0.01 lb 50 kg x 0.005 kg 500 N x 0.05 N
SLC-200                      - 200 lb x 0.02 lb 100 kg x 0.01 kg 1000 N x 0.1 N
SLC-500                      - 500 lb x 0.05 lb 250 kg x 0.02 kg 2500 N x 0.2 N
SLC-1000                      - 1000 lb x 0.1 lb 500 kg x 0.05 kg 5000 N x 0.5 N

Remote Sensors Torque Measurement
Model Capacity x Graduation
STS-0003 50 x .005 in-oz 35 x 0.005 N-cm 3 x 0.0002 in-lb 3.5 x 0.00005 kg-cm 0.3 x 0.00005 N-m
STS-0012 192 x 0.02 in-oz 125 x 0.01 N-cm 12 x 0.001 in-lb 12.5 x 0.001 kg-cm 1.25 x 0.0001 N-m
STS-0050 800 x 0.1 in-oz 500 x 0.051 N-cm 50 x 0.005 in-lb 55 x 0.005 kg--cm 5.5 x 0.0005 N-m
STS-0100            1000 x 0.1 N-cm 100 x 0.01 in-lb 115 x 0.01 k-cmg 11 x 0.001 N-m
STS-0200            2000 x 0.2 N-cm 200 x 0.02 in-lb 230 x 0.02 kg-cm 22 x 0.002 N-m

The DFS-R Mounts to the Following Stands
Model Mounting Requirements
MT Optional Adapter Required
LTCM-100 Optional Adapter Required
TCM201 Optional Adapter Required
TCD200 Optional Adapter Required

Chatillon Force Measurement Solutions
Contact us
Additional Products