Click picture for enlarged view
The world's first system that lets you weigh independently as well as calculate the system total from up to 32 dynamometers in the same airspace via single EDxtreme Communicator remote display.
The new EDx System with Communicator offers unprecedented flexibility. Through the Communicator's integrated soft-touch keypad, users can easily program, monitor and communicate data from a single EDxtreme or a network of multiple EDxtreme Dynamometers. You can transmit all system data to a host PC for analysis or report printing.
Specifications:| Model | Capacity x Graduation: normal/enhanced | ||
| EDx-2.5K | 2,500 lbf x 2/0.5 | 1,00 kgf x 1/0.2 | 10,000 N x 10/2 |
| EDx-5K | 5,000 lbf x 5/1 | 2,000 kgf x 2/0.5 | 20,000 N x 20/5 |
| EDx-10K | 10,000,000 lbf x 10/2 | 5,000 kgf x 5/1 | 50,000 N x 50/10 |
| EDx-25K | 25,000 lbf x 20/5 | 10,000 kgf x 10/2 | 100,000 N x 100/20 |
| EDx-50K | 50,000 lbf x 50/10 | 20,000 kgf x 20/5 | 200,000 N x 200/50 |
| EDx-100K | 100,000 lbf x 100/20 | 50,000 kgf x 50/10 | 500,000 N x 500/100 |
EMail: sales@cscforce.com
Additional Products