The Chatillon mechanical LG dial push/pull force gauge features a larger, 2.25 inch dial for improved resolution and readability, peak hold button, ergonomic shape and improved accuracy of ± .5% of full scale. Easy to read concentric dial measures clockwise only. Dial rotates 360 degrees for taring. Peak hold button captures peak readings and can be easily and quickly returned to zero.
| Model | Capacity x Graduation |
| LG-002 | 2 lb x 0.01 lb |
| LG-005 | 5 lb x 0.025 lb |
| LG-010 | 10 lb x 0.05 lb |
| LG-020 | 20 lb x 0.1 lb |
| LG-030 | 30 lb x 0.15 lb |
| LG-050 | 50 lb x 0.25 lb |
| LG-075 | 75 lb x 0.375 lb |
| LG-100 | 100 lb x 0.5 lb |
KG and Newton dial models available.
| The LG Gauge Mounts to the Following Stands | |
| Model | Mounting Requirements |
| LTS | Mounts Direct |
| LTC | Mounts Direct |
| HTC | Optional Adapter Required |
| MT | Optional Adapter Required |
| TT | Optional Adapter Required |
| LTCM-6 | Adapter Included with Stand |
| TCM201 | Adapter Included with Stand |
| TCD200 | Optional Adapter Required |
EMail: sales@cscforce.com
Additional Products